No description available.
Price shows daily highest values. Volume displays cumulative total traded from start date.
Pigeon peas PP | Arusha | 2,050 | 2,020 | 2026-11-20 | ||
Pigeon peas PP | Manyara | 2,050 | 2,010 | 2026-11-20 | ||
Pigeon peas PP | Morogoro | 1,600 | 1,600 | 2026-11-20 | ||
Pigeon peas PP | Dodoma | 1,830 | 1,830 | 2026-11-09 | ||
Pigeon peas PP | Tanga | 1,630 | 1,600 | 2026-11-06 | ||
Pigeon peas PP | Simiyu | 1,810 | 1,810 | 2026-10-28 | ||
Pigeon peas PP | Ruvuma | 1,530 | 1,510 | 2026-10-22 | ||
Pigeon peas PP | Singida | 1,510 | 1,510 | 2026-10-20 | ||
Pigeon peas PP | Kigoma | 1,650 | 1,650 | 2026-10-16 | ||
Pigeon peas PP | Pwani | 1,600 | 1,560 | 2026-10-10 |
Rows per page
Rows per page

Price per Kg
No news available for this commodity yet.
Jul 17, 2026
β’321.83 KB
Jul 17, 2026
β’6.25 MB
Jul 17, 2026
β’8.47 MB
Jul 17, 2026
β’224.81 KB
Oct 6, 2025
β’189.27 KB