No description available.

Price per Kg
Sesame Seeds SS | Dodoma | 2,210 | 2,210 | 2026-08-31 | ||
Sesame Seeds SS | Morogoro | 2,210 | 2,210 | 2026-08-31 | ||
Sesame Seeds SS | Tanga | 2,310 | 2,310 | 2026-08-24 | ||
Sesame Seeds SS | Pwani | 2,310 | 2,310 | 2026-08-13 | ||
Sesame Seeds SS | Manyara | 2,480 | 2,480 | 2026-08-03 | ||
Sesame Seeds SS | Mbeya | 2,370 | 2,370 | 2026-08-01 | ||
Sesame Seeds SS | Mtwara | 2,230 | 2,210 | 2026-07-25 | ||
Sesame Seeds SS | Lindi | 2,770 | 2,310 | 2026-07-25 | ||
Sesame Seeds SS | Kigoma | 2,210 | 2,210 | 2026-07-25 | ||
Sesame Seeds SS | Katavi | 2,250 | 2,250 | 2026-07-25 |
Rows per page
Rows per page
Price shows daily highest values. Volume displays cumulative total traded from start date.
No news available for this commodity yet.
Jul 17, 2026
β’321.83 KB
Jul 17, 2026
β’6.25 MB
Jul 17, 2026
β’8.47 MB
Jul 17, 2026
β’224.81 KB
Oct 6, 2025
β’189.27 KB