No description available.

Price per Kg
Price shows daily highest values. Volume displays cumulative total traded from start date.
Cashew Nuts RCN | Mtwara | 3,370 | 3,350 | 2026-10-30 | ||
Cashew Nuts RCN | Pwani | 3,180 | 2,610 | 2026-10-29 | ||
Cashew Nuts RCN-1 | Ruvuma | 3,260 | 3,170 | 2026-10-27 | ||
Cashew Nuts RCN | Lindi | 3,400 | 3,240 | 2026-10-25 | ||
Cashew Nuts RCN-UG | Tanga | 2,380 | 2,380 | 2026-03-24 | ||
Cashew Nuts RCN-SG | Tacacu | 2,120 | 2,120 | 2026-03-24 | ||
Cashew Nuts RCN-UG | Runali | 1,720 | 1,660 | 2026-01-23 | ||
Cashew Nuts RCN-UG | Tanecu | 1,880 | 1,510 | 2026-01-23 | ||
Cashew Nuts RCN-UG | Mbeya | 1,760 | 1,760 | 2026-01-20 | ||
Cashew Nuts RCN-SG | Singida | 2,790 | 2,670 | 2026-01-20 |
Rows per page
Rows per page
No news available for this commodity yet.