No description available.
Price shows daily highest values. Volume displays cumulative total traded from start date.
Cashew Nuts RCN-STANDARD GRADE | Lindi | 3,530 | 3,010 | 2026-11-21 | ||
Cashew Nuts RCN | Mtwara | 3,690 | 2,960 | 2026-11-20 | ||
Cashew Nuts RCN-STANDARD GRADE | Pwani | 3,310 | 2,860 | 2026-11-19 | ||
Cashew Nuts RCN-STANDARD GRADE | Morogoro | 3,310 | 3,020 | 2026-11-18 | ||
Cashew Nuts RCN-STANDARD GRADE | Ruvuma | 3,370 | 3,290 | 2026-11-17 | ||
Cashew Nuts RCN-UG | Tanga | 2,380 | 2,380 | 2026-03-24 | ||
Cashew Nuts RCN-SG | Tacacu | 2,120 | 2,120 | 2026-03-24 | ||
Cashew Nuts RCN-UG | Runali | 1,720 | 1,660 | 2026-01-23 | ||
Cashew Nuts RCN-UG | Tanecu | 1,880 | 1,510 | 2026-01-23 | ||
Cashew Nuts RCN-UG | Mbeya | 1,760 | 1,760 | 2026-01-20 |
Rows per page
Rows per page

Price per Kg
No news available for this commodity yet.