No description available.
Price shows daily highest values. Volume displays cumulative total traded from start date.

Price per Kg
Chick peas CP | Dodoma | 1,540 | 1,540 | 2026-10-15 | ||
Chick peas CP | Shinyanga | 1,590 | 1,590 | 2026-10-15 | ||
Chick peas CP | Simiyu | 1,530 | 1,530 | 2026-10-13 | ||
Chick peas CP | Manyara | 1,610 | 1,610 | 2026-10-10 | ||
Chick peas CP | Mwanza | 1,600 | 1,600 | 2026-10-09 | ||
Chick peas CP | Singida | 1,560 | 1,540 | 2026-10-09 | ||
Chick peas CP | Mara | 1,450 | 1,450 | 2026-10-07 | ||
Chick peas CP | Arusha | 1,380 | 1,380 | 2026-10-01 | ||
Chick peas CP | Tabora | 1,400 | 1,400 | 2026-09-28 | ||
Chick peas CP | Geita | 1,350 | 1,350 | 2026-09-25 |
Rows per page
Rows per page
No news available for this commodity yet.
Jul 17, 2026
β’321.83 KB
Jul 17, 2026
β’6.25 MB
Jul 17, 2026
β’8.47 MB
Jul 17, 2026
β’224.81 KB
Oct 6, 2025
β’189.27 KB