
Price per Kg
Price shows daily highest values. Volume displays cumulative total traded from start date.
No description available.
Chick peas CP | Dodoma | 1,640 | 1,620 | 2026-10-10 | ||
Chick peas CP | Manyara | 1,610 | 1,610 | 2026-10-10 | ||
Chick peas CP | Shinyanga | 1,600 | 1,600 | 2026-10-10 | ||
Chick peas CP | Simiyu | 1,610 | 1,610 | 2026-10-10 | ||
Chick peas CP | Mwanza | 1,600 | 1,600 | 2026-10-09 | ||
Chick peas CP | Singida | 1,560 | 1,560 | 2026-10-09 | ||
Chick peas CP | Mara | 1,450 | 1,450 | 2026-10-07 | ||
Chick peas CP | Arusha | 1,380 | 1,380 | 2026-10-01 | ||
Chick peas CP | Tabora | 1,400 | 1,400 | 2026-09-28 | ||
Chick peas CP | Geita | 1,350 | 1,350 | 2026-09-25 |
Rows per page
Rows per page
No news available for this commodity yet.
Jul 17, 2026
•321.83 KB
Jul 17, 2026
•6.25 MB
Jul 17, 2026
•8.47 MB
Jul 17, 2026
•224.81 KB
Oct 6, 2025
•189.27 KB